


DIAMOND AUDIO 8" Motorsport High Output Neo Midrange
Ā Features:
- 350 W RMS/700W MAX Power Handling
- Sensitivity: 96dB 1W/M
- Frequency Response: 90Hz - 10kHz
- Nominal Impedance: 4 ohm
- Mounting Depth: 3.15ā (80 mm)
- Cut-out Diameter: 7.0ā (178 mm)
- Over-All Diameter: 8.26ā (210 mm)
- Over-All Height: 3.5ā (89.2 mm)
- Heavy Duty Industrial Cast Aluminum Basket
- Waterproof Black DUPONT⢠Kevlar Cone
- Neodymium Magnet Motor Structure
- US manufactured 2ā Black High Temperature Coated Voice Coil
Ā
Ā
| Speaker Size | 8ā |
|---|---|
| Nominal Diameter (inch/mm) | 8.268" (210mm) |
| Description | 8ā Neodymium MidRange Speaker |
| Nominal Impedance (ohms) | 4Ī© |
| RMS Power Rating | 350W |
| Max Power Rating | 700W |
| Frequency Response | 90Hz-10kHz |
| Voice Coil Diameter (inch/mm) | 2" |
| Power Handling (RMS/Peak) | 350W/700W |
| SPL (db) | 96dB |
| Re (Ī©)[series] | 3.2 |
| Qms | 8.728 |
| Qes | 0.57 |
| Qts | 0.535 |
| Fs-Free Air Resonance (Hz) | 100 |
| Vas (Liter) | 10.3 |
| Cms (mm/N) | 0.153 |
| Mms (g) | 17.6 |
| Sd (cm²) | 0.0217 |
| BL (T*M) | 7.997 |
| Xmax - Inch(mm) | 1.2 |
| Pwr (W) NOM/MAX | 350W/700W |
| Total Diameter | 8.268'' (210mm) |
| Mounting Diameter (inch/mm) | 7.008'' (178mm) |
| Mounting Depth | 3.15'' (80mm) |
| Total Depth | 3.512''(89.2mm) |
| Grille | NO |
Ā
Original: $899.99
-70%$899.99
$270.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā Features:
- 350 W RMS/700W MAX Power Handling
- Sensitivity: 96dB 1W/M
- Frequency Response: 90Hz - 10kHz
- Nominal Impedance: 4 ohm
- Mounting Depth: 3.15ā (80 mm)
- Cut-out Diameter: 7.0ā (178 mm)
- Over-All Diameter: 8.26ā (210 mm)
- Over-All Height: 3.5ā (89.2 mm)
- Heavy Duty Industrial Cast Aluminum Basket
- Waterproof Black DUPONT⢠Kevlar Cone
- Neodymium Magnet Motor Structure
- US manufactured 2ā Black High Temperature Coated Voice Coil
Ā
Ā
| Speaker Size | 8ā |
|---|---|
| Nominal Diameter (inch/mm) | 8.268" (210mm) |
| Description | 8ā Neodymium MidRange Speaker |
| Nominal Impedance (ohms) | 4Ī© |
| RMS Power Rating | 350W |
| Max Power Rating | 700W |
| Frequency Response | 90Hz-10kHz |
| Voice Coil Diameter (inch/mm) | 2" |
| Power Handling (RMS/Peak) | 350W/700W |
| SPL (db) | 96dB |
| Re (Ī©)[series] | 3.2 |
| Qms | 8.728 |
| Qes | 0.57 |
| Qts | 0.535 |
| Fs-Free Air Resonance (Hz) | 100 |
| Vas (Liter) | 10.3 |
| Cms (mm/N) | 0.153 |
| Mms (g) | 17.6 |
| Sd (cm²) | 0.0217 |
| BL (T*M) | 7.997 |
| Xmax - Inch(mm) | 1.2 |
| Pwr (W) NOM/MAX | 350W/700W |
| Total Diameter | 8.268'' (210mm) |
| Mounting Diameter (inch/mm) | 7.008'' (178mm) |
| Mounting Depth | 3.15'' (80mm) |
| Total Depth | 3.512''(89.2mm) |
| Grille | NO |
Ā



















