



DIAMOND AUDIO - 500 Watt - Micro2V2 2 - Channel Amplifier
Ā Features:
- 2 Channel Full Range Digital Amplifier
- 250W x 2CH @ 2Ī© / 150W x 2CH @ 4Ī© / 500W x 1CH @4Ī© Bridged RMS Power Output
- Input Sensitivity: 0.2-10 Volt
- Crossover Filter : 40-400Hz, 12dB Per Octave Slope
- Frequency Response: 10-33KHz
- Selectable REM / VOX / DC Turn On Modes
- Selectable X-Over: LPF / FLAT / HPF
- Dimensions: 7.89ā x 4.1ā x 1.46ā / 200.5 x 103 x 37.2 mm
- Remote Bass Knob Included
- Disconnected RCA Input & Speaker Output Harness Kits Included
Ā
Ā
| Amplifier | 2 Channel |
|---|---|
| RMS Power Rating | 500 W RMS |
| RMS Power(2Ī©) | 250 W X 2 |
| RMS Power (4Ī©) | 150 W X 2 |
| RMS Bridge (mono 4Ī©) | 500 W X 1 |
| Topology | Full-Range Class D |
| Power Supply | Full PWM |
| Power Supply (Threshold) | 10.0VDC ā 17.0VDC |
| Idle Current | (0.7A) |
| Distortion - THD (1KHz@4Ī©) | 0.5% |
| Distortion - S/N Ratio (A weight @ 1W) | -85dBA |
| Distortion - S/N Ratio (A weight @ FP) | -101.1dBA |
| Input Sensitivity Low | 200mV ā 10.0V |
| Input Sensitivity High | N/A |
| Input Impedance - Low Input Level | 20 KĪ© |
| Input Impedance - AUX Input Level | 20 KĪ© |
| Output Impedance | 0.0297Ī© |
| Damping Factor (50Hz@4Ī©) | >250 |
| Bandwidth (-3dB) | 10Hz-35kHz |
| Crossover (-12 dB/ Oct) Variable High-Pass | 40Hz-400Hz |
| Crossover (-12 dB/ Oct) Variable Low-Pass | 40Hz-400Hz |
| Crossover (-12 dB/ Oct) Variable Sub-Sonic | N/A |
| FUSE Ratings - ATC | 25A |
| Dimension - Length x Width x Height - Inches(mm) | 7.89ā³ x 4.0ā³ x 1.46ā³ (200.5 x 103 x 37.2 mm) |
Ā
Original: $279.99
-70%$279.99
$84.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā Features:
- 2 Channel Full Range Digital Amplifier
- 250W x 2CH @ 2Ī© / 150W x 2CH @ 4Ī© / 500W x 1CH @4Ī© Bridged RMS Power Output
- Input Sensitivity: 0.2-10 Volt
- Crossover Filter : 40-400Hz, 12dB Per Octave Slope
- Frequency Response: 10-33KHz
- Selectable REM / VOX / DC Turn On Modes
- Selectable X-Over: LPF / FLAT / HPF
- Dimensions: 7.89ā x 4.1ā x 1.46ā / 200.5 x 103 x 37.2 mm
- Remote Bass Knob Included
- Disconnected RCA Input & Speaker Output Harness Kits Included
Ā
Ā
| Amplifier | 2 Channel |
|---|---|
| RMS Power Rating | 500 W RMS |
| RMS Power(2Ī©) | 250 W X 2 |
| RMS Power (4Ī©) | 150 W X 2 |
| RMS Bridge (mono 4Ī©) | 500 W X 1 |
| Topology | Full-Range Class D |
| Power Supply | Full PWM |
| Power Supply (Threshold) | 10.0VDC ā 17.0VDC |
| Idle Current | (0.7A) |
| Distortion - THD (1KHz@4Ī©) | 0.5% |
| Distortion - S/N Ratio (A weight @ 1W) | -85dBA |
| Distortion - S/N Ratio (A weight @ FP) | -101.1dBA |
| Input Sensitivity Low | 200mV ā 10.0V |
| Input Sensitivity High | N/A |
| Input Impedance - Low Input Level | 20 KĪ© |
| Input Impedance - AUX Input Level | 20 KĪ© |
| Output Impedance | 0.0297Ī© |
| Damping Factor (50Hz@4Ī©) | >250 |
| Bandwidth (-3dB) | 10Hz-35kHz |
| Crossover (-12 dB/ Oct) Variable High-Pass | 40Hz-400Hz |
| Crossover (-12 dB/ Oct) Variable Low-Pass | 40Hz-400Hz |
| Crossover (-12 dB/ Oct) Variable Sub-Sonic | N/A |
| FUSE Ratings - ATC | 25A |
| Dimension - Length x Width x Height - Inches(mm) | 7.89ā³ x 4.0ā³ x 1.46ā³ (200.5 x 103 x 37.2 mm) |
Ā



















