

PIRELLI Night Dragon⢠GT Tire - Rear - 130/90B16 - 73H
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragonā¢
- Features compound for improved mileage
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / V-Twin / Street |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | Night Dragon⢠GT |
| Width | 130 |
| Aspect Ratio | 90 |
| Rim Diameter | 16" |
| Tire Size | 130/90B16 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 73H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragonā¢
- Features compound for improved mileage
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / V-Twin / Street |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | Night Dragon⢠GT |
| Width | 130 |
| Aspect Ratio | 90 |
| Rim Diameter | 16" |
| Tire Size | 130/90B16 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 73H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |











