
S&S CYCLE Camshaft Kit - 475C Chain Drive - M8 '17-'20
Features
- Designed for 107"/114" motors, compatible with all stock valve train components
- Kit includes all required bearings, o-rings, and hardware
- Made in the USA
Notes
- Kit is for a 100 HP bolt in cam (when coupled with intake and exhaust).
CALIFORNIA WARNING: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLE. Not legal for sale or use on any EPA pollution controlled motor vehicle.
Specs
| Product Name | Cam |
| Type | Chain |
| Application | Intake / Exhaust |
| Grind | 475C |
| Intake Lift | 0.475" |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107" Front, 0.093" Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475" |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208" Front, 0.170" Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Units | Kit |
| Riding Style | Street |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Designed for 107"/114" motors, compatible with all stock valve train components
- Kit includes all required bearings, o-rings, and hardware
- Made in the USA
Notes
- Kit is for a 100 HP bolt in cam (when coupled with intake and exhaust).
CALIFORNIA WARNING: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLE. Not legal for sale or use on any EPA pollution controlled motor vehicle.
Specs
| Product Name | Cam |
| Type | Chain |
| Application | Intake / Exhaust |
| Grind | 475C |
| Intake Lift | 0.475" |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107" Front, 0.093" Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475" |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208" Front, 0.170" Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Units | Kit |
| Riding Style | Street |















